Technical Specs
Size | 10 inch | 12 inch |
Volts | 220 / 230 | 220 / 230 |
RPM | 1400 | 1400 |
Cycle | 50 | 50 |
Type | Capacitor | Capacitor |
Watts | 35 | 50 |
Air Displacement cu.ft. / min. | 1000 | 1500 |
Service Value | 29 | 30 |
₨ 5,000 – ₨ 5,900
CompareSize | 10 inch | 12 inch |
Volts | 220 / 230 | 220 / 230 |
RPM | 1400 | 1400 |
Cycle | 50 | 50 |
Type | Capacitor | Capacitor |
Watts | 35 | 50 |
Air Displacement cu.ft. / min. | 1000 | 1500 |
Service Value | 29 | 30 |
Brand | |
---|---|
Series | AC |
Size | 10", 12" |
There are no reviews yet.